Details
Date | Time | League | Season |
---|---|---|---|
November 19, 2022 | 2:40 am | WR Pro-Am League | PS5 - Season 39 |
Results
Team | T |
---|---|
Delete Elite | 56 |
World Domination | 57 |
Delete Elite
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FatJaMorant | PG | 12 | 2 | 15 | 0 | 0 | 1 | 8 | 5 | 55.6 | 9 | 0 | 0 | 0 | |
PostFadeWade | C | 16 | 11 | 3 | 0 | 1 | 1 | 0 | 8 | 80.0 | 10 | 0 | 0 | 0 | |
revitupld7 | SG | 11 | 0 | 3 | 1 | 1 | 4 | 0 | 4 | 80.0 | 5 | 3 | 4 | 75.0 | |
NolteyFresco | PG | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 71.4 | 7 | 4 | 6 | 66.7 | |
Imdece | Lock | 3 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 50.0 | 2 | 1 | 2 | 50.0 | |
Total | 56 | 16 | 22 | 3 | 2 | 9 | 12 | 23 | 69.7 | 33 | 8 | 12 | 66.7 |
World Domination
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bksfinest1718 | C | 6 | 11 | 2 | 1 | 5 | 1 | 1 | 3 | 50.0 | 6 | 0 | 1 | 0.0 | |
Csyycho | Lock | 8 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 33.3 | 9 | 0 | 3 | 0.0 | |
o7Forrest | SG | 23 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 56.3 | 16 | 5 | 12 | 41.7 | |
LousDavis | C | 6 | 3 | 0 | 4 | 0 | 0 | 2 | 2 | 40.0 | 5 | 2 | 4 | 50.0 | |
JadenHim | PG | 14 | 0 | 6 | 0 | 0 | 1 | 1 | 5 | 45.5 | 11 | 3 | 8 | 37.5 | |
Total | 57 | 15 | 12 | 10 | 5 | 4 | 4 | 22 | 46.8 | 47 | 10 | 28 | 35.7 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
56 | 57 |
16 | 15 |
22 | 12 |
3 | 10 |
2 | 5 |
9 | 4 |
12 | 4 |
23 | 22 |
0 | 0 |
33 | 47 |
8 | 10 |
12 | 28 |
0 | 0 |