Details
Date | Time | League | Season |
---|---|---|---|
January 1, 2023 | 11:26 pm | WR Pro-Am League | PS5 - Season 40 |
Results
Team | T |
---|---|
Chase a Bag | 53 |
Last To Leave | 56 |
Chase a Bag
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gipgoat- | - | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | |
itz-dodadash | PG | 16 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 60.0 | 10 | 3 | 6 | 50.0 | |
tulowry | C | 11 | 12 | 2 | 0 | 4 | 2 | 2 | 5 | 71.4 | 7 | 0 | 0 | 0 | |
darkhxrse | PG | 15 | 0 | 5 | 1 | 0 | 0 | 2 | 7 | 53.8 | 13 | 1 | 5 | 20.0 | |
AtlZach2 | SG | 11 | 5 | 0 | 1 | 1 | 0 | 2 | 4 | 80.0 | 5 | 2 | 2 | 100.0 | |
Total | 53 | 17 | 11 | 4 | 5 | 4 | 7 | 22 | 59.5 | 37 | 6 | 15 | 40.0 |
Last To Leave
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenjicles | PF | 5 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | 40.0 | 5 | 1 | 3 | 33.3 | |
JoselayV | SF | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | |
Fluidity— | PG | 29 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 50.0 | 22 | 7 | 15 | 46.7 | |
GuardForgivee | PG | 9 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 30.0 | 10 | 1 | 6 | 16.7 | |
SuaveHB | C | 13 | 15 | 2 | 2 | 1 | 3 | 0 | 6 | 66.7 | 9 | 0 | 0 | 0 | |
Total | 56 | 19 | 15 | 6 | 2 | 6 | 4 | 22 | 45.8 | 48 | 9 | 24 | 37.5 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
53 | 56 |
17 | 19 |
11 | 15 |
4 | 6 |
5 | 2 |
4 | 6 |
7 | 4 |
22 | 22 |
0 | 0 |
37 | 48 |
6 | 9 |
15 | 24 |
0 | 0 |