Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2022 | 3:09 am | WR Pro-Am League | PS5 - Season 38 |
Results
Team | T |
---|---|
Bout That Action | 71 |
On the Rise | 53 |
Bout That Action
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lgrandsoni | PF | 7 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 100.0 | 3 | 1 | 1 | 100.0 | |
lldiosll | PG | 18 | 1 | 10 | 1 | 0 | 0 | 1 | 6 | 50.0 | 12 | 5 | 9 | 55.6 | |
LStr8_recL | PG | 6 | 13 | 3 | 0 | 0 | 0 | 1 | 3 | 75.0 | 4 | 0 | 0 | 0 | |
llchiefll | SG | 38 | 0 | 2 | 1 | 0 | 1 | 0 | 16 | 69.6 | 23 | 6 | 12 | 50.0 | |
Handgunharri | SG | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 33.3 | 3 | 0 | 1 | 0.0 | |
Total | 71 | 20 | 22 | 5 | 1 | 5 | 2 | 29 | 64.4 | 45 | 12 | 23 | 52.2 |
On the Rise
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReemReturns | PG | 10 | 1 | 4 | 0 | 0 | 1 | 4 | 4 | 44.4 | 9 | 2 | 5 | 40.0 | |
choppacantmiss | PF | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 66.7 | 3 | 2 | 3 | 66.7 | |
RetiredFromProam | SG | 19 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 35.3 | 17 | 6 | 15 | 40.0 | |
LowryGawd | Lock | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 66.7 | 3 | 2 | 2 | 100.0 | |
KennReturns | C | 12 | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 75.0 | 8 | 0 | 1 | 0.0 | |
Total | 53 | 15 | 14 | 1 | 2 | 1 | 6 | 20 | 50.0 | 40 | 12 | 26 | 46.2 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
71 | 53 |
20 | 15 |
22 | 14 |
5 | 1 |
1 | 2 |
5 | 1 |
2 | 6 |
29 | 20 |
0 | 0 |
45 | 40 |
12 | 12 |
23 | 26 |
0 | 0 |