Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2022 | 1:16 pm | WR Pro-Am League | PS5 - Season 38 |
Results
Team | T |
---|---|
Bout That Action | 67 |
38 |
Bout That Action
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lgrandsoni | PF | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 100.0 | 3 | 3 | 3 | 100.0 | |
homicideboat | Lock | 11 | 0 | 3 | 4 | 0 | 1 | 1 | 4 | 80.0 | 5 | 3 | 4 | 75.0 | |
lldiosll | PG | 22 | 1 | 5 | 1 | 0 | 0 | 2 | 10 | 55.6 | 18 | 2 | 9 | 22.2 | |
JayDistant | PF | 6 | 11 | 1 | 0 | 2 | 1 | 0 | 3 | 100.0 | 3 | 0 | 0 | 0 | |
Handgunharri | SG | 11 | 0 | 3 | 4 | 0 | 1 | 1 | 4 | 80.0 | 5 | 3 | 4 | 75.0 | |
Total | 61 | 16 | 13 | 10 | 2 | 3 | 4 | 24 | 70.6 | 34 | 11 | 20 | 55.0 |
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payroll-blue | PF | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 16.7 | 6 | 1 | 3 | 33.3 | |
Pilotgangdro269 | PG | 12 | 0 | 6 | 2 | 1 | 0 | 2 | 6 | 66.7 | 9 | 0 | 0 | 0 | |
AyeDJ_ | SF | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 57.1 | 7 | 1 | 1 | 100.0 | |
SkiIlz-_- | PF | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 60.0 | 5 | 1 | 3 | 33.3 | |
aygmoney | PF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 4 | 2 | 3 | 66.7 | |
Total | 38 | 6 | 14 | 4 | 1 | 1 | 9 | 16 | 51.6 | 31 | 5 | 10 | 50.0 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
61 | 38 |
16 | 6 |
13 | 14 |
10 | 4 |
2 | 1 |
3 | 1 |
4 | 9 |
24 | 16 |
0 | 0 |
34 | 31 |
11 | 5 |
20 | 10 |
0 | 0 |