Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2022 | 2:38 am | WR Pro-Am League | XBX - Season 29 |
Results
Team | T |
---|---|
Ball Movement | 56 |
Pound 4 Pound | 71 |
Ball Movement
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ybgxpeso | PG | 10 | 1 | 12 | 2 | 0 | 3 | 6 | 5 | 62.5 | 8 | 0 | 1 | 0.0 | |
I am Allen B | Lock | 12 | 5 | 2 | 0 | 2 | 2 | 1 | 5 | 100.0 | 5 | 0 | 0 | 0 | |
il RiZ il | Lock | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 25.0 | 4 | 0 | 2 | 0.0 | |
nph clutch | C | 10 | 5 | 2 | 0 | 1 | 0 | 5 | 5 | 71.4 | 7 | 0 | 0 | 0 | |
relaayz xx | SG | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 66.7 | 12 | 6 | 10 | 60.0 | |
Total | 56 | 11 | 19 | 3 | 3 | 6 | 13 | 24 | 66.7 | 36 | 6 | 13 | 46.2 |
Pound 4 Pound
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
56 | 59 |
11 | 21 |
19 | 13 |
3 | 11 |
3 | 2 |
6 | 2 |
13 | 3 |
24 | 25 |
0 | 0 |
36 | 46 |
6 | 8 |
13 | 21 |
0 | 0 |