Details
Date | Time | League | Season |
---|---|---|---|
November 22, 2022 | 1:55 am | WR Pro-Am League | XBX - Season 30 |
Results
Team | T |
---|---|
Above It All | 45 |
Top5 XBX | 40 |
Above It All
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II Vector II | PG | 14 | 0 | 8 | 2 | 0 | 2 | 4 | 6 | 42.9 | 14 | 2 | 5 | 40.0 | |
JSHGOATED23 | C | 12 | 9 | 1 | 0 | 0 | 1 | 2 | 5 | 55.6 | 9 | 0 | 0 | 0 | |
ll Aido ll | Lock | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 100.0 | 1 | 1 | 1 | 100.0 | |
Stagetop5 | PF | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 66.7 | 3 | 2 | 2 | 100.0 | |
ShotBySniper | SG | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 60.0 | 5 | 3 | 4 | 75.0 | |
Total | 45 | 17 | 14 | 6 | 0 | 6 | 8 | 17 | 53.1 | 32 | 8 | 12 | 66.7 |
Top5 XBX
# | Player | Position | PTS | REB | AST | STL | BLK | F | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snagerss | PF | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 50.0 | 2 | 0 | 0 | 0 | |
II Kish | Lock | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 50.0 | 4 | 2 | 4 | 50.0 | |
Book of buke | PG | 11 | 1 | 6 | 1 | 0 | 1 | 2 | 4 | 44.4 | 9 | 2 | 6 | 33.3 | |
Euro Dunk | SG | 13 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 54.5 | 11 | 1 | 1 | 100.0 | |
hoff ve | C | 8 | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 50.0 | 6 | 1 | 2 | 50.0 | |
Total | 40 | 13 | 10 | 7 | 1 | 8 | 6 | 16 | 50.0 | 32 | 6 | 13 | 46.2 |
Match Stats
PTS
REB
AST
STL
BLK
F
TO
FGM
FG%
FGA
3PM
3PA
3P%
45 | 40 |
17 | 13 |
14 | 10 |
6 | 7 |
0 | 1 |
6 | 8 |
8 | 6 |
17 | 16 |
0 | 0 |
32 | 32 |
8 | 6 |
12 | 13 |
0 | 0 |